Lancair Legacy Acoustic Insulation Systems
One of Pegasus Aeromarine Inc.'s specialties is acoustic insulation kits for light aircraft insulation. We offer pre-cut kits for several models of light aircraft, including the Lancair Legacy.
Three levels of acoustic treatment are available. Level 3 provides basic coverage and Level 1 offers the most insulation. Kits may be purchased as an entire package for an aircraft or as individual subkits for one or more sections. If you purchase the acoustic insulation subkits individually, you can mix and match them as your budget and needs dictate. For example, you can select an acoustic level 2 subkit for the sidewalls and an acoustic level 1 subkit for the firewall. Optional IZIT™ Leather covers are available for most sections, as appropriate.
Lancair Legacy Complete Kits
| without options | with options | |||||||
|---|---|---|---|---|---|---|---|---|
| part # | description | price | est. weight | price | est. weight | |||
| LEG-L-1 | Acoustic Level 1: | $1,828.71 | 20.11 | $2,331.24 | 24.12 | |||
| LEG-L-2 | Acoustic Level 2: | $1,537.90 | 13.38 | $1,988.09 | 17.42 | |||
| LEG-L-3 | Acoustic Level 3: | $981.24 | 8.31 | $1,547.91 | 12.65 | |||
Complete kit LEG-L-1 is for those requiring very high levels of acoustic performance. Every part of the aircraft receives treatment to reduce noise in a well balanced group of sub-kits that treat very aggressively the noisiest parts of the aircraft. The complete kit without options does not include any IZIT™ leather covers. The complete kit with options includes IZIT™ leather covers for all the appropriate sections. See the table below for details on subkits.
Complete kit LEG-L-2 has many of the benefits of the highest acoustic performance kit (LEG-L-1) but is slightly lighter both in the aircraft and on your pocketbook. The firewall and floor is still very aggressively treated. The complete kit without options does not include any IZIT™ leather covers. The complete kit with options includes IZIT™ leather covers for all the appropriate sections. See the table below for details on subkits.
Complete kit LEG-L-3 gives great thermal performance for those long cross country flights, and is better than many, if not most other basic insulation kits available. The complete kit without options does not include any IZIT™ leather covers. The complete kit with options includes IZIT™ leather covers for all the appropriate sections. See the table below for details on subkits.
The following tables itemize the components of Pegasus Aeromarine Inc.'s complete acoustic insulation kits for the Lancair Legacy.
![]() |
If you are interested in a detailed list of all the subkits included in one of the complete kits, simply read down one of the columns. | |
![]() |
All the subkits with check marks in column 1 are included the LEG-L-1 system, all subkits with check marks in column 2 are included in the LEG-L-2 system, and all subkits with check marks in column 3 are included in the LEG-L-3 system. | |
![]() |
The optional subkits with IZIT™ leather covers are clearly indicated by "option" in the appropriate columns. | |
![]() |
Some subkits are components for more than one complete system. | |
![]() |
A diagram with an overview of the components in each individual subkit is available for almost all the subkits by clicking on the name of the subkit. |
You may purchase your pre-cut acoustic insulation for the Lancair aircraft as a system by selecting one of the complete packages, or a-la-carte, as subkits for one or more individual sections. Additional notes are on the bottom of this page.
Lancair Legacy Subkits (priced individually) |
|||||||
| Acoustic Level | |||||||
| Lancair Legacy Sidewall Treatments | 1 | 2 | 3 | ||||
| LEG-STP-1 | $283.49 | Sidewall Upholstery | √ | ||||
| est. wt.: | 2.7 lbs | 1/2" Damping Foam, PSA | |||||
| 1/8" low density Closed Cell absorbing foam, PSA | |||||||
| 1/4" Damping Foam, PSA | |||||||
| LEG-STP-2 | $261.89 | Sidewall Treatment | √ | ||||
| est. wt.: | 1.7 lbs | 1/4" Damping Foam, PSA | |||||
| 1/8" low density Closed Cell absorbing foam, PSA | |||||||
| 1/4" Damping Foam, PSA | |||||||
| LEG-STP-3 | $157.14 | Sidewall Treatment | √ | ||||
| est. wt.: | 1.38 lbs | 1/4" Damping Foam, PSA | |||||
| 1/4" Damping Foam, PSA | |||||||
| Optional IZIT™ Leather Cover | |||||||
| LEG-STP-COVER | $201.61 | Sidewall Cover | option | option | option | ||
| est. wt.: | 0.9 lbs | IZIT™ Leather (color as ordered) | |||||
| Acoustic Level | |||||||
| Lancair Legacy Firewall Treatments | 1 | 2 | 3 | ||||
| LEG-FWI-1 | $146.94 | Inside Firewall Dampers | √ | √ | √ | ||
| est. wt.: | 1.5 lbs | Damper, (low altitude, moderate temp.) | |||||
| LEG-FWI-2 | $238.53 | Inside Firewall Blankets | √ | ||||
| est. wt.: | 3.2 lbs | 1/4" Felt | |||||
| .40 lb Barrier | |||||||
| Adhesive Backed Hook, Black | |||||||
| LEG-FWI-3 | $208.60 | Inside Firewall Blankets | √ | ||||
| est. wt.: | 1.69 lbs | 1/8" Felt | |||||
| .20 lb Barrier | |||||||
| Adhesive Backed Hook, Black | |||||||
| LEG-FWI-4 | $133.67 | Inside Firewall Blankets | √ | ||||
| est. wt.: | .47 lbs | 1/8" Felt | |||||
| Adhesive Backed Hook, Black | |||||||
| Acoustic Level | |||||||
| Lancair Legacy Floor Treatments | 1 | 2 | 3 | ||||
| LEG-CPF-1 | $393.59 | Cockpit Floor and Baggage | √ | ||||
| est. wt.: | 4.72 lbs | 1/4" Felt | |||||
| 1/8" Felt | |||||||
| .20 lb Barrier | |||||||
| 1/2" Damping Foam, PSA | |||||||
| 1/8" Closed Cell Damper Foam, PSA | |||||||
| Isolation Tape, PSA 1/16" | |||||||
| Adhesive Backed Hook, Black | |||||||
| LEG-CPF-2 | $299.79 | Cockpit Floor and Baggage | √ | ||||
| est. wt.: | 3.45 lbs | 1/8" Felt | |||||
| 1/8" Felt | |||||||
| .20 lb Barrier | |||||||
| 1/4" Damping Foam, PSA | |||||||
| 1/8" Closed Cell Damper Foam, PSA | |||||||
| Adhesive Backed Hook, Black | |||||||
| LEG-CPF-3 | $220.51 | Cockpit Floor and Baggage | √ | ||||
| est. wt.: | 2.7 lbs | 1/8" Felt | |||||
| 1/4" Damping Foam, PSA | |||||||
| 1/8" Closed Cell Damper Foam, PSA | |||||||
| Adhesive Backed Hook, Black | |||||||
| Acoustic Level | |||||||
| Lancair Legacy Nose Wheel Well Treatments | 1 | 2 | 3 | ||||
| LEG-NWW-1 | $190.99 | Nose Wheel Well | √ | ||||
| est. wt.: | 2 lbs | Damper, (low altitude, moderate temp.) | |||||
| 1/4" Felt | |||||||
| .40 lb Barrier | |||||||
| LEG-NWW-2 | $167.04 | Nose Wheel Well | √ | ||||
| est. wt.: | 1.31 lbs | Damper, (low altitude, moderate temp.) | |||||
| 1/8" Felt | |||||||
| .20 lb Barrier | |||||||
| LEG-NWW-3 | $65.34 | Nose Wheel Well | √ | ||||
| est. wt.: | 0.55 lbs | Damper, (low altitude, moderate temp.) | |||||
| Acoustic Level | |||||||
| Lancair Legacy Console Treatments | 1 | 2 | 3 | ||||
| LEG-CON-1 | $112.27 | Upholstered Console | √ | ||||
| est. wt.: | 1.8 lbs | 1/8" Closed Cell Damper Foam, PSA | |||||
| Damper, (low altitude, moderate temp.) | |||||||
| 1/4" Damping Foam, PSA | |||||||
| LEG-CON-2 | $66.39 | Upholstered Console | √ | ||||
| est. wt.: | 1.15 lbs | 1/8" Closed Cell Damper Foam, PSA | |||||
| Damper, (low altitude, moderate temp.) | |||||||
| LEG-CON-3 | $33.75 | Upholstered Console | √ | ||||
| est. wt.: | 0.44 lbs | 1/8" Closed Cell Damper Foam, PSA | |||||
| Optional IZIT™ Leather Cover | |||||||
| LEG-CON-COVER | $170.72 | Console Cover | option | option | option | ||
| est. wt.: | 0.83 lbs | IZIT™ Leather (color as ordered) | |||||
| Acoustic Level | |||||||
| Lancair Legacy Turtledeck Treatments | 1 | 2 | 3 | ||||
| LEG-TD-1 | $289.26 | Turtledeck | √ | ||||
| est. wt.: | 3 lbs | 1/2" Damping Foam, PSA | |||||
| 1/8" Low Density Closed Cell Absorbing Foam, PSA | |||||||
| LEG-TD-2 | $224.34 | Turtledeck | √ | ||||
| est. wt.: | 1.84 lbs | 1/4" Damping Foam, PSA | |||||
| 1/8" Low Density Closed Cell Absorbing Foam, PSA | |||||||
| LEG-TD-3 | $108.39 | Turtledeck | √ | ||||
| est. wt.: | 1.4 lbs | 1/4" Damping Foam, PSA | |||||
| Optional IZIT™ Leather Cover | |||||||
| LEG-TD-COVER | $232.50 | Turtledeck Cover | option | option | option | ||
| est. wt.: | 1.03 lbs | IZIT™ Leather (color as ordered) | |||||
| Acoustic Level | |||||||
| Lancair Legacy Rear Bulkhead Treatments | 1 | 2 | 3 | ||||
| LEG-RB-1 | $79.62 | Rear Bulkhead | √ | ||||
| est. wt.: | 0.47 lbs | 1/4" Damping Foam, PSA | |||||
| 1/2" Open Cell Absorber Form | |||||||
| Isolation Tape, PSA 1/16" | |||||||
| Adhesive Backed Hook, Black | |||||||
| Adhesive Backed Loop, Black | |||||||
| LEG-RB-2 | $67.12 | Rear Bulkhead | √ | ||||
| est. wt.: | 0.32 lbs | 1/8" Closed Cell Damper Foam, PSA | |||||
| 1/2" Open Cell Absorber Form | |||||||
| Isolation Tape, PSA 1/16" | |||||||
| Adhesive Backed Hook, Black | |||||||
| Adhesive Backed Loop, Black | |||||||
| LEG-RB-3 | $61.36 | Rear Bulkhead | √ | ||||
| est. wt.: | 0.1 lbs | 1/2" Open Cell Absorber Form | |||||
| Isolation Tape, PSA 1/16" | |||||||
| Adhesive Backed Hook, Black | |||||||
| Adhesive Backed Loop, Black | |||||||
| Optional IZIT™ Leather Cover | |||||||
| LEG-RB-COVER | $108.93 | Rear Bulkhead Cover | option | option | option | ||
| est. wt.: | .23 lbs | IZIT™ Leather (color as ordered) | |||||
| Acoustic Level | |||||||
| Lancair Legacy Glare Shield | 1 | 2 | 3 | ||||
| LEG-GLR-1 | $94.02 | Glare Shield | √ | ||||
| est. wt.: | 0.72 lbs | 1/8" Closed Cell Damper Foam, PSA | |||||
| 1/8" Felt | |||||||
| Adhesive Backed Hook, Black | |||||||
| Adhesive Backed Loop, Black | |||||||
| LEG-GLR-2 | $95.79 | Glare Shield | √ | ||||
| est. wt.: | 0.58 lbs | 1/4" Damping Foam, PSA | |||||
| Adhesive Backed Hook, Black | |||||||
| Adhesive Backed Loop, Black | |||||||
| LEG-GLR-3 | $54.14 | Glare Shield | √ | ||||
| est. wt.: | 0.35 lbs | 1/8" Closed Cell Damping Foam, PSA | |||||
| Adhesive Backed Hook, Black | |||||||
| Adhesive Backed Loop, Black | |||||||
| Optional IZIT™ Leather Cover | |||||||
| LEG-GLR-COVER | $78.04 | Glare Shield Cover | option | option | option | ||
| est. wt.: | .59 lbs | IZIT™ Leather (color as ordered) | |||||
NOTES:
All prices shown for Pegasus Aeromarine Inc's Acoustic Insulation Systems for the Lancair Legacy aircraft are in US dollars. Total weights are estimated and are given in US pounds. Sometimes there are small differences between the weights shown on the CAD drawings and the weights shown below. They are arrived at a little differently. In those circumstances the weight shown on the CAD drawing is the most accurate.
Important: Our kits are designed for typical installations. If your aircraft has been modified from the original, that may affect the fit, and you should check your dimensions against the illustrations.
We've provided two levels of simplified diagrams of the components in the Lancair Legacy light aircraft insulation kits to give you an idea of what you are purchasing.
![]() |
The diagrams of complete kits page shows all three levels for Lancair Legacy airplanes. Since, by necessity, those drawings are rather small, and it's hard to see much detail for the individual subkits, we've also provided enlargements for each of the Lancair Legacy light aircraft insulation subkits. | |
![]() |
The subkit diagram enlargements can be accessed either by clicking on the area of interest on one of the full kit diagrams or by clicking on one of the links attached to the subkit titles on this page. | |
![]() |
However, to remove the necessity of flipping back and forth between this page and a subkit diagram page, or between the complete kit diagrams and a subkit diagram, the subkit diagram enlargements come up in a pop-up window. Thus, in order to see them, your browser needs to be configured to permit javascript and at least some pop-ups. Additionally, most Vista users will need to right click on the security warning and "permit active content" to see the enlargements. | |
![]() |
The link to IZIT™ leather color samples uses a regular page, not a pop-up. |






